QARSHI EASTERN MEDICINE CLINICS (QEMCS)
General Public Clinics are present in all over Pakistan from urban to rural and geographically difficult areas of Pakistan like Kotli Sattian, Loralai and M-1 Burhan etc. Most of Clinics are providing services inside the Jails of Punjab and KP Prisons. There are total 74 Clinics operating all over Pakistan and according to vision 2020 target, Qarshi Foundation has planned 100 QFDs by 2020, mostly in Jails.
First QFD was established at Qarshi Model Complex, 11 KM Narowal Road Muridke in the year 2001. After the excellent response by local population by the services of QFD, Chairman Qarshi Foundation decided to expand the network in all over Pakistan especially in Jails.
Currently, there are 74 Clinics of Qarshi Foundation which are providing free medicines and free consultancy to all patients except dispensaries which are out of Jails (General Public). In general public QEMCs, a prescription of 10 Rupees per day only is charged to only affordable patients.
Staff one QEMC comprised of One Incharge Tabib, One Assistant Tabib, One Dispenser and one House keeping worker.

PERFORMANCE EVALUATION
- The performance of staff and all the clinics are measured through predefined indicators e.g. number of beneficiaries each month and year, cost control and cure percentage.
- Staff is also measured through discipline, due diligence, work quality and various other factors, through a well-established system by our Human Resource Department.
TRAINING AND DEVELOPMENT
- Qarshi Foundation provides equal opportunities for professional development as well as career development to its staff.
- All technical staff is provided modern medical literature and books to keep themselves up to date.
- All the staff is also encouraged to improve their education and skills.

MONITORING AND CONTROL
- All QEMSs are monitored on daily, monthly and yearly basis.
- QF has an internal Field Audit System as well as external Audits System.
- Qarshi Foundation also welcome third party audits.
- Any beneficiary can approach Qarshi Foundation Management through its suggestion & complaint Box system, placed at each QEMC
QARSHI EASTERN MEDICINE CLINICS
Sr. No | Sr. No | QEMC's Name | Province | QEMC's Inauguration Date |
Public Dispensaries | ||||
1 | 1 | Bahawalnagar, Zainab Rafiqu | Punjab | 13 July 2001 |
2 | 2 | Bahawalpur, EMH | Punjab | 01 February 2003 |
3 | 3 | Burhan M-1 (Mian Server) | Punjab | 07 December 2017 |
4 | 4 | Faisalabad, GCU | Punjab | 11 January 2016 |
5 | 5 | Gujrat, Hakeem Sardar Ali | Punjab | 01 March 2017 |
6 | 6 | Hattar | khyber-Pakhtunkhwa | 29 August 2001 |
7 | 7 | Islamabad, Police Lines | Capital Territory | 01 October 2005 |
8 | 8 | Kotli Sattian | Punjab | 18 January 2003 |
9 | 9 | Lahore, Chauburji | Punjab | 02 January 2002 |
10 | 10 | Lahore, Jamia Ashrafia | Punjab | 02 September 2013 |
11 | 11 | Lahore, Model Town | Punjab | 01 December 2012 |
12 | 12 | Lahore, Nonarian | Punjab | 14 January 2001 |
13 | 13 | Lahore, Liaqatabad | Punjab | 04 October 2016 |
14 | 14 | Loralai | Balochistan | 20 December 2002 |
15 | 15 | Lahore, Molvi Najjar Sadhokii | Punjab | 17 March 2017 |
16 | 16 | Lahore, DHA, Al-Mustafa Trust | Punjab | 28 June 2019 |
17 | 17 | Lahore,Jubilee Town Hospital-OPD-1 | Punjab | 17 November 2019 |
18 | 18 | Lahore, Jubilee Town Hospital-OPD-2 | Punjab | 30 June 2021 |
19 | 19 | Lahore,Jamia Tul Hikmat Saggian | Punjab | 20 March 2020 |
20 | 20 | Minchinabad, Jamia Sadqia Abbasia | Punjab | 08 October 2013 |
21 | 21 | Muridke, QMC | Punjab | 01 January 2001 |
22 | 22 | Mamukanjan | Punjab | 27 April 2018 |
23 | 23 | Rawalakot, Poonch University | Azad Jammu & Kashmir | 15 September 2017 |
Jail Dispensaries | ||||
24 | 1 | Abbottabad, District Jail | khyber-Pakhtunkhwa | 07 March 2019 |
25 | 2 | Attock, District Jail | khyber-Pakhtunkhwa | 09 September 2016 |
26 | 3 | Bahawalpur, Central Jail | Punjab | 01 December 2012 |
27 | 4 | Bahawalnagar, District Jail | Punjab | 21 December 2015 |
28 | 5 | Bahawalpur, Borstal Jail | Punjab | 29 September 2018 |
29 | 6 | Bhakkar, District Jail | Punjab | 25 September 2020 |
30 | 7 | Bannu, District Jail | Khyber-Pakhtunkhwa | 29 December 2020 |
31 | 8 | Dera Ghazi Khan, Central Jail | Punjab | 28 December 2018 |
32 | 9 | Faisalabad, Central Jail | Punjab | 25 June 2014 |
33 | 10 | Faisalabad, District Jail | Punjab | 25 June 2014 |
34 | 11 | Faisalabad, Borstal Jail | Punjab | 09 September 2015 |
35 | 12 | Gujranwala, Central Jail | Punjab | 01 July 2013 |
36 | 13 | Gujrat, District Jail | Punjab | 03 February 2016 |
37 | 14 | Gilgit, Central Jail | Gilgit Baltistan | 26 July 2019 |
38 | 15 | Haripur, Central Jail | Khyber-Pakhtunkhwa | 22 November 2016 |
39 | 16 | Hafizabad, District Jail | Punjab | 02 February 2018 |
40 | 17 | Hyderabad, Central Jail | Sindh | 22 April 2021 |
41 | 18 | Jehlum, District Jail | Punjab | 28 March 2016 |
42 | 19 | Jhang, District Jail | Punjab | 10 February 2017 |
43 | 20 | Karachi, Central Prison | Sindh | 20 March 2020 |
44 | 21 | Kasur, District Jail | Punjab | 15 July 2013 |
45 | 22 | Khanewal, District Jail | Punjab | 19 September 2018 |
46 | 23 | Kohat, District Jail | Khyber-Pakhtunkhwa | 23 February 2021 |
47 | 24 | Lahore, District Jail | Punjab | 03 June 2002 |
48 | 25 | Lahore, Central Jail | Punjab | 17 May 2002 |
49 | 26 | Layyah, District Jail | Punjab | 25 September 2020 |
50 | 27 | Lodhran, District Jail | Punjab | 24 June 2020 |
51 | 28 | Larkana, District jail | Sindh | 22 April 2021 |
52 | 29 | Mandi Bahauddin, District Jail | Punjab | 13 June 2016 |
53 | 30 | Mansehra, District Jail | Khyber-Pakhtunkhwa | 07 March 2019 |
54 | 31 | Mardan Central Prison | Khyber-Pakhtunkhwa | 16 December 2019 |
55 | 32 | Multan, Central Prison | Punjab | 01 January 2015 |
56 | 33 | Multan, District Jail | Punjab | 14 December 2015 |
57 | 34 | Muzaffargarh, District Jail | Punjab | 30 November 2016 |
58 | 35 | Mianwali, Central Jail | Punjab | 21 November 2017 |
59 | 36 | Multan,Women Jail | Punjab | 28 May 2019 |
60 | 37 | Narowal, District Jail | Punjab | 22 June 2018 |
61 | 38 | Okara, District Jail | Punjab | 06 June 2016 |
62 | 39 | Peshawar, Central Prison | Khyber-Pakhtunkhwa | 11 March 2020 |
63 | 40 | Pakpattan, District Jail | Punjab | 27 March 2018 |
64 | 41 | Quetta, Central Jail | Balochistan | 29 June 2021 |
65 | 42 | Rajanpur, District Jail | Punjab | 14 March 2020 |
66 | 43 | Rawalpindi, Adyala Jail | Punjab | 13 July 2001 |
67 | 44 | Rahim Yar Khan, District JaiL | Punjab | 25 September 2019 |
68 | 45 | Sahiwal, Central JaiL | Punjab | 01 July 2013 |
69 | 46 | Sheikhupura, District JaiL | Punjab | 15 July 2013 |
70 | 47 | Sargodha, District JaiL | Punjab | 25 October 2014 |
71 | 48 | Sialkot, District JaiL | Punjab | 17 December 2014 |
72 | 49 | Shahpur, District JaiL | Punjab | 12 June 2018 |
73 | 50 | Toba Tek Singh, District JaiL | Punjab | 29 November 2018 |
74 | 51 | Vehari, District JaiL | Punjab | 27 December 2016 |
SUMMARY OF QEMCS ON GEOGRAPHICAL DISTRIBUTION
Sr# | Detail | No. of QFDs | Remarks |
1 | Total QEMCs | 74 | |
2 | Total Operational QEMCs | 74 | |
3 | Total QEMCs is in Public (Operational) | 23 | |
4 | Total QEMCs in Jails | 51 | |
5 | Total QEMCs in Punjab | 58 | Public = 18 QEMCs Jails = 39 QEMCs |
6 | Total QEMCs in Khyber-Pakhtunkhwa | 8 | Public = 01 QEMCs Jails = 06 QEMCs |
7 | Total QEMCs in Sindh | 3 | Public = 00 QEMCs Jails = 01 QEMCs |
8 | Total QEMCs in AJK | 1 | Public = 01 QEMCs Jails = 00 QEMCs |
9 | Total QEMCs in Gilgit Baltistan | 1 | Public = 00 QEMCs Jails = 01 QEMCs |
10 | Total QEMCs in Balochistan | 2 | Public = 01 QEMCs Jails = 00 QEMCs |
11 | Total QEMCs in Capital Territory (Islamabad) | 1 | Public = 01 QEMCs Jails = 00 QEMCs |